Pike Creek Valley Running Club

Running club in Delaware Wilmington runners Delaware runners PCVRC team   Run, Race, Enjoy!

  PCVRC
 

2009 Delaware Distance Classic 15K Race Results


27th Delaware Distance Classic 15k
Frawley Stadium, Wilmington Riverfront, DE 10-11-2009 8:30am
58 degrees and sunshine
Directed by: Dave Farren
Sponsored by: Pike Creek Valley Running Club
Timing by: races2run

(Click here for results by age group.)

Supplements

Get travel deals while 
supporting this site!
          Chip Gun  
Place Name City Age Age Group Place Time Time Diff
    1 Joe Dare Souderton  PA 24     1 Open     49:47.6     49:49.0      0:01.3
    2 Mark Vilardo Bear  DE 35     2 Open     50:06.2     50:06.5      0:00.3
    3 Matthew Sandercock Exton  PA 40     1 Masters     50:54.8     50:54.8      0:00.0
    4 Greg Watson Media  PA 43     1 M 40-44     51:39.4     51:39.6      0:00.2
    5 Molly Pritz Williamsport  PA 21     1 Open     51:44.9     51:45.2      0:00.2
    6 Marsel Bourla Voorhees  NJ 40     2 M 40-44     52:54.1     52:54.6      0:00.4
    7 Dwayne Brown Philadelphia  PA 31     3 Open     53:21.1     53:22.5      0:01.4
    8 Rick Clendaniel Jr Trappe  PA 27     1 M 25-29     53:36.2     53:36.9      0:00.7
    9 Jon Tower Middletown  DE 36     1 M 35-39     54:13.8     54:14.0      0:00.2
   10 Fran Coyne Philadelphia  PA 23     1 M 20-24     55:09.8     55:10.6      0:00.7
   11 Austin Gee Philadelphia  PA 24     2 M 20-24     55:23.4     55:23.9      0:00.5
   12 Kyle Friis Brookeville  MD 22     3 M 20-24     55:48.4     55:49.0      0:00.6
   13 Ben Nicholson Merion Station  PA 37     2 M 35-39     55:50.9     55:51.9      0:01.0
   14 Breck Vanderwende Bridgeville  DE 36     3 M 35-39     55:55.5     55:55.9      0:00.3
   15 Jim Sery Clarksboro  NJ 48     1 M 45-49     56:20.4     56:21.2      0:00.7
   16 Epi Camache Wilmington  DE 53     1 M 50-54     57:37.1     57:37.8      0:00.6
   17 Matt Wilson Downingtown  PA 47     2 M 45-49     57:39.6     57:40.1      0:00.5
   18 Terry Kelly Berwyn  PA 39     4 M 35-39     57:59.2     57:59.3      0:00.1
   19 Greg Prosser Downingtown  PA 34     1 M 30-34     58:02.8     58:03.5      0:00.7
   20 Ross Felice New Hope  PA 44     3 M 40-44     58:03.8     58:04.7      0:00.9
   21 Doreen McCoubrie Malvern  PA 47     1 Masters     58:05.5     58:06.3      0:00.8
   22 Phil Sundin Downingtown  PA 41     4 M 40-44     58:52.0     58:52.9      0:00.9
   23 Bruan Mahon Ardmore  PA 31     2 M 30-34     59:09.3     59:11.2      0:01.9
   24 Neill Clark Ardmore  PA 38     5 M 35-39     59:09.5     59:11.6      0:02.0
   25 David James Newark  DE 57     1 M 55-59     59:31.8     59:32.3      0:00.5
   26 Rafael Cruz Toughkenamon  PA 32     3 M 30-34     59:37.6     59:38.9      0:01.3
   27 Greg Vitali Havertown  PA 53     2 M 50-54   1:00:25.1   1:00:27.0      0:01.9
   28 Michael Kimmel Downingtown  PA 37     6 M 35-39   1:00:59.3   1:01:00.5      0:01.2
   29 Julie Hankin West Chester  PA 45     1 F 45-49   1:01:14.2   1:01:15.7      0:01.5
   30 Brian Robertson Wilmington  DE 41     5 M 40-44   1:01:24.6   1:01:26.0      0:01.4
   31 Richard Jones Frederica  DE 41     6 M 40-44   1:01:38.7   1:01:42.3      0:03.5
   32 Hugh Biggin Berwyn  PA 54     3 M 50-54   1:02:00.2   1:02:01.4      0:01.1
   33 Kasimir Bujak Baltimore  MD 26     2 M 25-29   1:01:59.2   1:02:08.8      0:09.5
   34 Adam Hyman Bensalem  PA 36     7 M 35-39   1:02:19.2   1:02:20.0      0:00.8
   35 Bryan Carr Wilmington  DE 47     3 M 45-49   1:02:19.3   1:02:21.6      0:02.3
   36 Douglas Kenney Bear  DE 41     7 M 40-44   1:02:19.4   1:02:21.7      0:02.3
   37 Bob Bezgin Downingtown  PA 53     4 M 50-54   1:02:55.0   1:02:57.0      0:01.9
   38 Kelly Horowitz Landenberg  PA 34     2 Open   1:03:02.5   1:03:05.3      0:02.8
   39 Greg Fischer Wilmington  DE 27     3 M 25-29   1:03:01.4   1:03:05.6      0:04.2
   40 Jamil Clayton Wilmington  DE 37     8 M 35-39   1:03:07.3   1:03:11.1      0:03.8
   41 Jim Hughes Avondale  PA 47     4 M 45-49   1:03:13.9   1:03:15.6      0:01.7
   42 Amy Weiner Haddonfield  NJ 42     1 F 40-44   1:03:16.0   1:03:17.5      0:01.4
   43 Maggie Bradley Newtown Square  PA 34     3 Open   1:03:17.4   1:03:20.0      0:02.5
   44 Dean Coffin Wilmington  DE 45     5 M 45-49   1:03:28.1   1:03:30.9      0:02.7
   45 Charles Woerner Hockessin  DE 36     9 M 35-39   1:03:27.3   1:03:35.3      0:08.0
   46 Mary Braverman Narbreth  PA 47     2 F 45-49   1:03:38.0   1:03:39.4      0:01.4
   47 Tim Hodson Newark  DE 30     4 M 30-34   1:03:48.4   1:03:52.1      0:03.7
   48 Kevin Matthews Honey Brook  PA 46     6 M 45-49   1:04:19.4   1:04:21.0      0:01.5
   49 Bryant Nix Clifton Heights  PA 44     8 M 40-44   1:04:45.2   1:04:48.5      0:03.2
   50 Mike Keeports Newark  DE 50     5 M 50-54   1:04:53.3   1:04:54.5      0:01.2
   51 Beau Biden Wilmington  DE 40     9 M 40-44   1:04:49.9   1:05:02.8      0:12.9
   52 Raul Olmo Oaks  PA 51     6 M 50-54   1:05:03.6   1:05:07.9      0:04.3
   53 Tom Jennings Ft. Washington  PA 65     1 M 65-69   1:05:13.6   1:05:15.8      0:02.2
   54 Ivan Avendano Marcus Hook  PA 60     1 M 60-64   1:05:15.1   1:05:18.1      0:02.9
   55 Seth Blumerman Newark  DE 35    10 M 35-39   1:05:06.4   1:05:25.6      0:19.2
   56 Margery Hajek Chadds Ford  PA 29     1 F 25-29   1:05:35.9   1:05:39.6      0:03.7
   57 Joe Farace West Chester  PA 43    10 M 40-44   1:05:40.1   1:05:42.5      0:02.3
   58 Steve Sawyer Philadelphia  PA 58     2 M 55-59   1:05:45.2   1:05:47.3      0:02.1
   59 Frank Cheng Wilmington  DE 16     1 M  0-19   1:06:12.0   1:06:19.6      0:07.6
   60 Lee Mooney Mays Landing  NJ 48     7 M 45-49   1:06:24.9   1:06:25.8      0:00.9
   61 Ian Stevenson Mount Laurel  NJ 55     3 M 55-59   1:06:22.9   1:06:26.2      0:03.3
   62 Frank Bour Wilmington  DE 40    11 M 40-44   1:06:43.0   1:06:52.0      0:09.0
   63 Joanne Flynn Exton  PA 35     1 F 35-39   1:06:51.3   1:06:54.0      0:02.7
   64 Kent Prizer Collegeville  PA 59     4 M 55-59   1:07:02.1   1:07:04.7      0:02.6
   65 Osmond Mbaeri Chester  PA 28     4 M 25-29   1:07:06.7   1:07:11.8      0:05.1
   66 Bravlio Castro Conde New Castle  DE 44    12 M 40-44   1:07:11.4   1:07:12.9      0:01.5
   67 Kevin Lumpkin Philadelphia  PA 48     8 M 45-49   1:07:12.8   1:07:21.8      0:09.0
   68 Carolyn Bujak Palmyra  NJ 57     1 F 55-59   1:07:52.0   1:07:56.2      0:04.1
   69 Stephanie Clark Philadelphia  PA 29     2 F 25-29   1:07:57.8   1:08:01.2      0:03.3
   70 Dirk Sweigart Newark  DE 49     9 M 45-49   1:08:17.7   1:08:27.5      0:09.7
   71 Tobin Lounsbury Wilmington  DE 51     7 M 50-54   1:08:34.8   1:08:42.7      0:07.9
   72 Robin Jefferis Phoenixville  PA 46     3 F 45-49   1:08:44.7   1:08:46.7      0:02.0
   73 Mary Matthews Honey Brook  PA 49     4 F 45-49   1:08:48.0   1:08:50.5      0:02.5
   74 Tom Gavin Philadelphia  PA 57     5 M 55-59   1:08:50.7   1:08:53.1      0:02.3
   75 Vic Zwolak Wilmington  DE 70     1 M 70-97   1:08:51.5   1:08:53.3      0:01.8
   76 David Griffith Wilmington  DE 51     8 M 50-54   1:08:57.1   1:09:05.0      0:07.9
   77 Patrick Briggs Dover  DE 31     5 M 30-34   1:08:56.4   1:09:07.5      0:11.1
   78 Doug White Hockessin  DE 67     2 M 65-69   1:09:24.2   1:09:27.1      0:02.8
   79 Chris Breger Wilmington  DE 37    11 M 35-39   1:09:35.3   1:09:41.3      0:06.0
   80 Jack Horowitz Landenberg  PA 46    10 M 45-49   1:09:39.5   1:09:44.8      0:05.2
   81 Edward Maher Cherry Hill  NJ 56     6 M 55-59   1:09:58.6   1:10:02.2      0:03.6
   82 Charles Dale Wilmington  DE 44    13 M 40-44   1:09:57.4   1:10:03.7      0:06.2
   83 Hallie Biden Wilmington  DE 36     2 F 35-39   1:10:05.6   1:10:18.3      0:12.7
   84 Hilary Dykes Bala Cynwyd  PA 21     1 F  0-24   1:10:18.5   1:10:21.8      0:03.2
   85 Dave McSherry Camp Hill  PA 54     9 M 50-54   1:10:36.4   1:10:39.0      0:02.5
   86 Myron Wilson Philadelphia  PA 44    14 M 40-44   1:10:53.7   1:11:03.1      0:09.4
   87 Timothy Oneill Wilmington  DE 32     6 M 30-34   1:11:01.7   1:11:11.9      0:10.1
   88 Michael Latsch Oxford  PA 38    12 M 35-39   1:11:10.3   1:11:13.9      0:03.5
   89 Bill Didie Southampton  NJ 37    13 M 35-39   1:11:12.8   1:11:19.5      0:06.7
   90 Amira Fawcett Philadelphia  PA 22     2 F  0-24   1:11:27.8   1:11:31.0      0:03.1
   91 David Shepherd Wilmington  DE 43    15 M 40-44   1:11:23.8   1:11:32.0      0:08.1
   92 Bill Tucker Lawnside  NJ 51    10 M 50-54   1:11:40.5   1:11:45.1      0:04.5
   93 Brian Guidera Wilmington  DE 39    14 M 35-39   1:11:41.3   1:11:48.4      0:07.0
   94 Tanya Wilson Smyrna  DE 37     3 F 35-39   1:11:50.2   1:11:54.2      0:03.9
   95 Chantal Rene Clifton Heights  PA 45     5 F 45-49   1:11:54.2   1:11:59.8      0:05.5
   96 Jennifer Munro West Chester  PA 39     4 F 35-39   1:12:34.6   1:12:43.0      0:08.4
   97 Gaeten Domenic Philadelphia  PA 51    11 M 50-54   1:12:39.2   1:12:47.1      0:07.9
   98 John McMenamin Collingswood  NJ 52    12 M 50-54   1:12:44.6   1:12:50.6      0:05.9
   99 Zoe Bujak Baltimore  MD 26     3 F 25-29   1:12:58.4   1:13:08.1      0:09.7
  100 Kyra McGrath Bala Cynwyd  PA 55     2 F 55-59   1:13:07.2   1:13:10.4      0:03.2
  101 Louis Coppens Warminster  PA 66     3 M 65-69   1:13:14.1   1:13:15.9      0:01.7
  102 Paul Steenkamer Wilmington  DE 45    11 M 45-49   1:13:18.0   1:13:26.7      0:08.7
  103 Kristina Kollock Milford  DE 21     3 F  0-24   1:13:13.3   1:13:29.5      0:16.1
  104 Alison Brecher Washington  DC 29     4 F 25-29   1:13:26.9   1:13:35.7      0:08.7
  105 Laurel Hess Lititz  PA 52     1 F 50-54   1:13:34.2   1:13:38.9      0:04.6
  106 Mike Muoio Marlton  NJ 34     7 M 30-34   1:13:30.5   1:13:39.6      0:09.0
  107 Gary Kozielski Newark  DE 54    13 M 50-54   1:13:33.8   1:13:41.1      0:07.3
  108 Robyn Davis Delran  NJ 39     5 F 35-39   1:13:41.0   1:13:46.9      0:05.8
  109 Lisa Bolotin Philadelphia  PA 27     5 F 25-29   1:13:47.2   1:13:53.5      0:06.2
  110 Kevin Karwath Chadds Ford  PA 50    14 M 50-54   1:13:54.5   1:13:58.9      0:04.4
  111 Beth Howlett Garnet Valley  PA 56     3 F 55-59   1:14:31.2   1:14:33.7      0:02.5
  112 David White Wilmington  DE 51    15 M 50-54   1:14:21.7   1:14:39.6      0:17.9
  113 Russell Brown Woolwich Twp  NJ 49    12 M 45-49   1:15:04.3   1:15:11.5      0:07.1
  114 Kara Hebert Wilmington  DE 36     6 F 35-39   1:15:10.3   1:15:23.1      0:12.7
  115 Rory McManus Springfield  PA 61     2 M 60-64   1:15:22.3   1:15:28.2      0:05.9
  116 Kevin Hoskins Frenchtown  NJ 52    16 M 50-54   1:15:14.4   1:15:29.9      0:15.5
  117 Kelly Dworak Carlisle  PA 47     6 F 45-49   1:15:15.5   1:15:30.1      0:14.6
  118 Laura Zagrocki Philadelphia  PA 28     6 F 25-29   1:15:30.5   1:15:35.2      0:04.6
  119 Laura Michalowski Newark  DE 21     4 F  0-24   1:15:21.2   1:15:36.0      0:14.7
  120 Mati Buccini Wilmington  DE 36     7 F 35-39   1:15:32.3   1:15:36.1      0:03.8
  121 Jim Tidwell Newark  DE 52    17 M 50-54   1:15:30.7   1:15:38.5      0:07.8
  122 Andreas Lehmann Bear  DE 37    15 M 35-39   1:15:44.3   1:15:53.8      0:09.5
  123 Jim Steele Bear  DE 42    16 M 40-44   1:15:51.6   1:16:09.1      0:17.5
  124 Mike Terranova Wilmington  DE 30     8 M 30-34   1:16:04.4   1:16:09.3      0:04.9
  125 Lisa Valeriani Medford  NJ 46     7 F 45-49   1:16:21.0   1:16:24.4      0:03.4
  126 Helenann McCloskey Newark  DE 45     8 F 45-49   1:16:27.7   1:16:33.1      0:05.3
  127 Cheryl Jack Wilmington  DE 41     2 F 40-44   1:16:33.4   1:16:38.0      0:04.6
  128 Kimberly Benfer West Chester  PA 37     8 F 35-39   1:16:35.6   1:16:44.0      0:08.3
  129 Joseph Slights Hockessin  DE 46    13 M 45-49   1:16:27.1   1:16:45.1      0:18.0
  130 Karen Morrison Woolwich Twp.  NJ 38     9 F 35-39   1:16:40.7   1:16:47.6      0:06.8
  131 Diane Fischer West Chester  PA 44     3 F 40-44   1:16:43.1   1:16:50.6      0:07.4
  132 Jim Flanagan Haddonfield  NJ 72     2 M 70-97   1:16:49.0   1:16:50.9      0:01.8
  133 Bruce Hubbard Newark  DE 63     3 M 60-64   1:16:43.8   1:16:54.6      0:10.7
  134 Hilary Suwyn Hockessin  DE 38    10 F 35-39   1:16:48.5   1:16:58.7      0:10.1
  135 Kristina Fox West Deptford  NJ 39    11 F 35-39   1:16:57.0   1:17:01.5      0:04.4
  136 Shelley Hill Thorofare  NJ 54     2 F 50-54   1:17:05.8   1:17:11.1      0:05.3
  137 Richard Kefer Millville  NJ 43    17 M 40-44   1:17:04.4   1:17:20.8      0:16.4
  138 Sharon Sundin Downingtown  PA 45     9 F 45-49   1:17:40.4   1:17:44.9      0:04.5
  139 Suzanne Habib Cherry Hill  NJ 40     4 F 40-44   1:17:41.9   1:17:48.3      0:06.3
  140 Eileen Stevenson Cherry Hill  NJ 49    10 F 45-49   1:17:43.1   1:17:49.6      0:06.4
  141 Jules Woodall Camden  DE 61     4 M 60-64   1:17:50.3   1:17:55.0      0:04.7
  142 Geoff Cordell Avondale  PA 38    16 M 35-39   1:17:55.1   1:18:08.9      0:13.8
  143 Dawn Kempton Medford  NJ 46    11 F 45-49   1:18:06.7   1:18:10.2      0:03.5
  144 Erik Zaleskiewicz Westminster  MD 44    18 M 40-44   1:18:19.4   1:18:27.9      0:08.5
  145 Anneliese Carbone Belair  MD 41     5 F 40-44   1:18:24.0   1:18:31.3      0:07.2
  146 Ann Jornlin Hockessin  DE 56     4 F 55-59   1:18:23.0   1:18:33.3      0:10.2
  147 Gael Rolland Newark  DE 36    17 M 35-39   1:19:04.5   1:19:07.9      0:03.3
  148 Bart Robinson Woodstown  NJ 49    14 M 45-49   1:18:57.6   1:19:08.2      0:10.6
  149 Aaron Brown Magnolia  DE 24     4 M 20-24   1:19:17.1   1:19:23.5      0:06.4
  150 Ellen Lutz Clinton  NJ 33     1 F 30-34   1:19:24.5   1:19:39.8      0:15.2
  151 Malcolm Brotman Wilmington  DE 29     5 M 25-29   1:19:53.6   1:19:57.3      0:03.7
  152 David Qualls Wilmington  DE 34     9 M 30-34   1:19:50.3   1:20:05.6      0:15.3
  153 John Burns Malvern  PA 50    18 M 50-54   1:19:58.4   1:20:13.5      0:15.1
  154 Samuel Hernandez Newark  DE 49    15 M 45-49   1:20:16.6   1:20:24.7      0:08.0
  155 William Hess Lititz  PA 52    19 M 50-54   1:20:28.1   1:20:32.9      0:04.8
  156 Kimberly Beckman Berlin  NJ 42     6 F 40-44   1:20:35.8   1:20:44.6      0:08.8
  157 Kristen Wan Wilmington  DE 26     7 F 25-29   1:20:33.3   1:20:45.5      0:12.2
  158 Erik Balkey Haddon Heights  NJ 39    18 M 35-39   1:20:41.4   1:20:53.0      0:11.5
  159 Spencer Phillips Collegeville  PA 33    10 M 30-34   1:20:38.4   1:20:54.3      0:15.8
  160 David McCorquodale Wilmington  DE 65     4 M 65-69   1:20:58.7   1:21:08.3      0:09.5
  161 Alexis Andrianopoulos Wilmington  DE 42     7 F 40-44   1:21:03.2   1:21:15.1      0:11.8
  162 Anne Seiffert Garnet Valley  PA 24     5 F  0-24   1:21:03.8   1:21:15.2      0:11.3
  163 Andrew Huber Landenberg  PA 36    19 M 35-39   1:20:54.8   1:21:16.6      0:21.8
  164 Christina Hampton Newark  DE 34     2 F 30-34   1:21:19.8   1:21:24.3      0:04.4
  165 Robert Bennett Newark  DE 67     5 M 65-69   1:21:24.7   1:21:43.4      0:18.7
  166 Thomas Frosina Greenville  DE 46    16 M 45-49   1:21:33.0   1:21:46.1      0:13.0
  167 Kate Ashley Wilmington  DE 36    12 F 35-39   1:21:33.5   1:21:46.4      0:12.9
  168 Mark Hamersly Mount Laurel  NJ 28     6 M 25-29   1:22:16.8   1:22:30.7      0:13.9
  169 Peter Ho Wilmington  DE 48    17 M 45-49   1:22:31.1   1:22:40.1      0:09.0
  170 Seth Brecher Washington  DC 30    11 M 30-34   1:22:34.1   1:22:42.4      0:08.3
  171 Ashley Zimmer Richboro  PA 24     6 F  0-24   1:22:39.3   1:22:42.6      0:03.3
  172 Claire Neilan Newark  DE 36    13 F 35-39   1:22:34.6   1:22:47.3      0:12.6
  173 Lori Culnane Bear  DE 48    12 F 45-49   1:22:34.8   1:22:47.4      0:12.5
  174 Lori McLucas Newark  DE 41     8 F 40-44   1:22:54.5   1:22:59.6      0:05.0
  175 Alan Gregg Media  PA 41    19 M 40-44   1:22:54.0   1:23:11.8      0:17.7
  176 Dan Toohey Wilmington  DE 47    18 M 45-49   1:22:53.5   1:23:11.8      0:18.2
  177 Stephanie McClennan Newark  DE 42     9 F 40-44   1:23:12.8   1:23:25.8      0:13.0
  178 Tony Chelpaty Newark  DE 43    20 M 40-44   1:23:24.0   1:23:36.3      0:12.2
  179 Catherine Ciccarelli Wilmington  DE 45    13 F 45-49   1:23:31.0   1:23:36.3      0:05.3
  180 Sylvie Ashby West Chester  PA 40    10 F 40-44   1:23:27.2